| General Specs |
| Processor Type | Intel® Core™ i7 |
| Processor Speed | 2.4 GHz |
| Hard drive size | 1TB |
| Installed RAM | 8GB |
| Screen size | 15.6 Inches |
| Operating system (Primary) | Windows 8 |
| Processor |
| Processor Type | Intel® Core™ i7 |
| Processor Model | i7-4700MQ 4th Generation |
| Processor Speed | 2.4 GHz |
| Max Turbo Frequency | 3.4 GHz |
| Processor Bits | 64-Bit |
| Processor Threads | 8 |
| No of Cores | 4 |
| L2 cache | |
| L3 cache | 6 MB |
| Bus speed | |
| Chipset | Intel HM87 Express |
| Memory |
| Number of memry slots | 2 Slots |
| Installed RAM | 8GB |
| Maximum memory | Up to 16GB |
| Type of memory | DDR3 |
| Storage |
| Hard drive size | 1TB |
| Hard drive speed | 5400 rpm |
| Optical Drive | No |
| Type of harddrive | SATA |
| Card Reader | Yes |
| Type of memory cards | Multi-Format Digital Media Card Reader |
| SSD | |
| Number of SSDs | |
| SSD size | |
| Graphics |
| Dedicated graphics | No |
| Graphics processor | Intel® HD Graphics 4000 |
| Maximum shared graphics memory | |
| Display |
| Aspect ratio | 16:9 |
| Backlight | LED-Backlit |
| Screen size | 15.6 Inches |
| Screen surface | HD BrightView LED-backlit |
| Screen resolution | 1366 x 768 |
| Touchscreen | Yes |
| Design |
| Colors | Silver |
| Dimensions (WxHxD) | 37.95 x 25.07 x 2.99 cm |
| Weight | 2.56 kg |
| Fingerprint Reader | Yes |
| Numeric keyboard | Yes |
| Backlit keyboard | Yes |
| Connectivity |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| Type of bluetooth | |
| LAN | Yes |
| Speed | 10/100/1000 |
| Modem | No |
| Wireless/Wifi | Yes |
| Type | 802.11 b/g/n |
| Infrared | No |
| Connectors |
| DVI out | No |
| eSATA | No |
| Firewire | No |
| Headphone output | Yes |
| Microphone input | Yes |
| Parallel port | No |
| S/PDIF out | No |
| Serial port | No |
| TV-out | No |
| USB | Yes |
| USB 2.0 | Yes |
| USB 3.0 | Yes |
| USB Ports (Total) | 4 |
| HDMI | Yes |
| Number of outputs | 1 |
| HDMI version | Latest |
| VGA Output | No |
| Power |
| Battery life | 4-6 Hours |
| Battery type | Lithium Ion |
| No of cells | 6 Cells |
| Miscellaneous |
| Camera | Yes |
| No. of effective pixels | HD 720 Pixels |
| Remote Control | No |
| Software |
| 32/64-bit OS | 64-Bit |
| Operating system (Primary) | Windows 8 |
| OS (Secondary) | |
| Included software | |
| Links |
| Manual | |
| Product page | http://h10025.www1.hp.com/ewfrf/wc/document?cc=uk&lc=en&docname=c03781398#N46 |
| Warranty | 1 year local + Internation warranty | |
No comments:
Post a Comment